![]() |
The American Journal of Sports Medicine |
| GENERAL (jump to: content access control print journal ) | ||
|---|---|---|
| Brief description of the journal | A peer-review journal containing original articles aimed at orthopaedic surgeons specializing in sports medicine. Also appropriate for allied health professionals such as athletic trainers and physical therapists. | |
| How do I contact the journal for subscription information? | http://www.sagepub.com/journal.aspx?pid=9960 | |
| Who is the publisher? | Sage Publications, Inc. | |
| Where is the publisher's home page? | http://www.sagepub.com | |
| What is the main URL for the journal site? | http://ajs.sagepub.com | |
| What is the URL for use from these locations: Australia, Brazil, China, France, Germany, Hong Kong, Ireland, Israel, Italy, Japan, Mexico, Russia, Singapore, South Africa, South Korea, Spain, Sweden, Switzerland, Taiwan, The Netherlands, UK? | http://intl-ajs.sagepub.com | |
| What is the online ISSN number? | 1552-3365 | |
| What is the print ISSN number? | 0363-5465 | |
| In which HighWire Press subject topics is the journal found? |
Medicine
Rehabilitation Medicine Sports and Exercise Medicine |
|
| What are the Terms and Conditions for use of the online site? | This site is provided for the educational enrichment of readers/researchers seeking information on sports medicine and its related areas. Information may be downloaded for personal use only. Once the free access period is ended (mid-February 2002), only subscribers to the print journal will have unlimited access to the site; other visits will be on a pay-per-view basis. | |
| Do individuals and institutions have permission to make links directly to pages within the journal and site? | No | |
| What organization (i.e. society) is editorially responsible for the journal? | The American Orthopaedic Society for Sports Medicine | |
| CONTENT (jump to: general access control print journal ) | ||
|---|---|---|
| Are URLs for content in the journal stable (i.e., persistent)? | Yes | |
| Which ISI Categories is the journal in? | N/A | |
| How many articles have been published online to date? | 5,746 | |
| What is the ISI Impact Factor? | 2.402 | |
| How many issues are currently published each year? | 8 (Jan/Feb, Mar, Apr/May, June, July/Aug, Sept, Oct/Nov, Dec) | |
| What is the average number of pages printed per year? | 2,000 | |
| Does the journal deposit its content in CrossRef? | No | |
| If the journal deposits its content in CrossRef, what is the DOI Prefix/publisher ID? | N/A | |
| If the journal deposits its content in CrossRef, what is the date and volume of the first deposit? | N/A | |
| What is the range of content online? |
Earliest PDF FullText date: Sep 01, 1972
Earliest HTML FullText date: Jan 01, 1998 |
|
| Are there free back issues? | No | |
| Is this a free site? | No | |
| What is the range of full text? | Sep 01, 1972 - Dec 01, 2009 | |
| ACCESS CONTROL (jump to: general content print journal ) | ||
|---|---|---|
| What is the cost of an online subscription? | The online subscription is available only with the print subscription. | |
| Is institutional access limited to libraries only? to selected computers only? | No | |
| Do institutions have access to all content, or does it exclude certain content types like PDFs? | Institutions have access to all content. | |
| Is an online institutional subscription included free with every print institutional subscription? | No | |
| Does the site allow access via institutional subscription? | Yes | |
| Is the use of authenticated user IP addresses allowed for granting access to off-campus users? | No | |
| Is there free access for developing countries? | No | |
| How does my institution subscribe? | See the subscription area of the website. | |
| Once my institution has subscribed, how do I activate that subscription? | A user code will be provided that will allow access to the site. | |
| Can individuals pay for limited site access? | Yes | |
| Is interlibrary loan allowed using the online version? | No | |
| Are institutional usage reports available? | Yes. http://ajs.sagepub.com/sub/instusage | |
| PRINT JOURNAL (jump to: general content access control ) | ||
|---|---|---|
| What is the cost of a print subscription? | http://www.sagepub.com/JournalSubscribe.aspx?pid=9960 | |
